Mustang will be holding mini camps for evaluating the 2012 premier age group for the 2020-2021 season. These camps will be used to select players for premier teams for both Boys and Girls. Here are the details below:
Date: July 11th
Location: Mustang Soccer Complex
2012 Girls 9:00 am-10:am
10:15 am-11:15 am
2012 Boys 9:15am - !0:15 am
10:30 am – 11:30 am
BOYS LINK: Boys Competitive Premier 2012 Mini Camp Registration
GIRLS LINK: Girls Competitive Premier 2012 Mini Camp Registration
Mustang is currently seeking parents coaches for these teams. Should you have an interest to coach please contact Fred Wilson at fredwilson@mustangsoccer.com
***TRYOUTS for other age Groups have BEEN CANCELED. PLEASE CONTACT YOUR AGE GROUP DIRECTOR WITH ANY QUESTIONS***
Age Group Directors
U8 - U11 Boys: John Kinnear
U12 - U14 Boys: Juan Guerrero
U15 - U19 Boys: Steve Wondolowski
U8 - U11 Girls: Cris Gilmore
U12 - U14 Girls: Mike Descombaz
U15 - U19 Girls: Mike Kelley
2020 Premier Tryout Schedule
(Subject to Change)
The Competitive Premier program represents Mustang Soccer's second level teams for players U9-U19. These teams are still considered competitive and mostly participate in the bronze/copper levels in league play.
Competitive Premier Tryout Information
Age Group Directors
U8 - U11 Boys: John Kinnear
U12 - U14 Boys: Juan Guerrero
U15 - U19 Boys: Steve Wondolowski
U8 - U11 Girls: Cris Gilmore
U12 - U14 Girls: Mike Descombaz
U15 - U19 Girls: Mike Kelley
BOYS: Click HERE to Sign Up
GIRLS: Click HERE to Sign Up
GIRLS | BOYS | |||||||
Saturday, May 9th | Tryout | Saturday, May 9th | Tryout | |||||
U9 | 2012 | 8:30-10:00 am | MSC Lower | U9 | 2012 | 1:00-2:30 pm | MSC Lower | |
U10 | 2011 | 8:30-10:00 am | MSC Lower | U10 | 2011 | 1:00-2:30 pm | MSC Lower | |
U11 | 2010 | 10:00-11:30 am | MSC Lower | U11 | 2010 | 2:30-4:00 pm | MSC Lower | |
U12 | 2009 | 10:00-11:30 am | MSC Lower | U12 | 2009 | 2:30-4:00 pm | MSC Lower | |
U13 | 2008 | 11:30-1:00 pm | MSC Lower | U13 | 2008 | 4:00-5:30 pm | MSC Lower | |
U14 | 2007 | 11:30-1:00 pm | MSC Lower | U14 | 2007 | 4:00-5:30 pm | MSC Lower | |
Sunday, May 10th | Callback | Sunday, May 10th | Callback | |||||
U9 | 2012 | 8:30-10:00 am | MSC Lower | U9 | 2012 | 1:00-2:30 pm | MSC Lower | |
U10 | 2011 | 8:30-10:00 am | MSC Lower | U10 | 2011 | 1:00-2:30 pm | MSC Lower | |
U11 | 2010 | 10:00-11:30 am | MSC Lower | U11 | 2010 | 2:30-4:00 pm | MSC Lower | |
U12 | 2009 | 10:00-11:30 am | MSC Lower | U12 | 2009 | 2:30-4:00 pm | MSC Lower | |
U13 | 2008 | 11:30-1:00 pm | MSC Lower | U13 | 2008 | 4:00-5:30 pm | MSC Lower | |
U14 | 2007 | 11:30-1:00 pm | MSC Lower | U14 | 2007 | 4:00-5:30 pm | MSC Lower | |
Friday, May 15th | Callback | Friday, May 15th | Callback | |||||
U9 | 2012 | 4:00-5:30 pm | MSC Upper | U9 | 2012 | 4:00-5:30 pm | MSC Lower | |
U10 | 2011 | 4:00-5:30 pm | MSC Upper | U10 | 2011 | 4:00-5:30 pm | MSC Lower | |
U11 | 2010 | 5:30-7:00 pm | MSC Upper | U11 | 2010 | 5:30-7:00 pm | MSC Lower | |
U12 | 2009 | 5:30-7:00 pm | MSC Upper | U12 | 2009 | 5:30-7:00 pm | MSC Lower | |
U13 | 2008 | 7:00-8:30 pm | MSC Upper | U13 | 2008 | 7:00-8:30 pm | MSC Lower | |
U14 | 2007 | 7:00-8:30 pm | MSC Upper | U14 | 2007 | 7:00-8:30 pm | MSC Lower | |
Saturday, May 16th | Tryout (Mustang players only) | Saturday, May 16th | Tryout (Mustang players only) | |||||
U15 | 2006 | 8:30-10:00 am | MSC Lower | U15 | 2006 | 11:30-1:00 pm | MSC Lower | |
U16 | 2005 | 8:30-10:00 am | MSC Lower | U16 | 2005 | 11:30-1:00 pm | MSC Lower | |
U17 | 2004 | 10:00-11:30 am | MSC Lower | U17 | 2004 | 1:00-2:30 pm | MSC Lower | |
U19 | 2003-2002 | 10:00-11:30 am | MSC Lower | U19 | 2003-2002 | 1:00-2:30 pm | MSC Lower | |
Sunday, May 17th | Callback (Mustang players only) | Sunday, May 17th | Callback (Mustang players only) | |||||
U15 | 2006 | 8:30-10:00 am | MSC Lower | U15 | 2006 | 11:30-1:00 pm | MSC Lower | |
U16 | 2005 | 8:30-10:00 am | MSC Lower | U16 | 2005 | 11:30-1:00 pm | MSC Lower | |
U17 | 2004 | 10:00-11:30 am | MSC Lower | U17 | 2004 | 1:00-2:30 pm | MSC Lower | |
U19 | 2003-2002 | 10:00-11:30 am | MSC Lower | U19 | 2003-2002 | 1:00-2:30 pm | MSC Lower | |
Wednesday, May 20th | Callback (all players) | Thursday, May 21st | Callback (all players) | |||||
U15 | 2006 | 4:00-5:30 pm | MSC Upper | U15 | 2006 | 4:00-5:30 pm | MSC Lower | |
U16 | 2005 | 4:00-5:30 pm | MSC Upper | U16 | 2005 | 4:00-5:30 pm | MSC Lower | |
U17 | 2004 | 5:30-7:00 pm | MSC Upper | U17 | 2004 | 5:30-7:00 pm | MSC Lower | |
U19 | 2003-2002 | 5:30-7:00 pm | MSC Upper | U19 | 2003-2002 | 5:30-7:00 pm | MSC Lower | |
Frequently Asked Questions
Q. How many time slots can I sign up for?
A. There is only one initial tryout time slot available for each age group. There are no sign ups for the callback dates.
Q. What if I cannot attend the initial tryout?
A. Players should still sign up for the tryout and then contact the Age Group Director to notify them if you cannot attend. They will inform you of which callback to come to.
Q. Can I tryout for an older age group?
A. All players must first attend the tryout for their true birth year age group. Coach and Director approval is needed to then be considered to play in an older age group.