2014 Division 3 Tryout Schedule
*Tryout registration is now open.
*Please only sign up for one tryout time.
*Each age group's registration period will close 1 to 2 days prior to the tryout date. You may still attend the tryout but you will need to sign in on the field.
*If you have not already completed the general Mustang player registration you will need to do so within 2 weeks of being placed on a Division 3 team.
*Please note: tryout times may be different than callback times. If invited to a callback, please make sure you check what day, time, and field your age group is scheduled on.
CLICK HERE TO REGISTER FOR DIVISION 3 TRYOUTS
Monday, April 21st | Tuesday, April 22nd | |||||
Time | Age | Location | Time | Age | Location | |
5:30 - 7:00 pm | U15G | MSC Lower | 7:00 - 8:30 pm | U16G | MSC Lower | |
7:00 - 8:30 pm | U15G | MSC Lower | 8:30 - 10:00 pm | U16G | MSC Lower | |
8:30 - 10:00 pm | U15G | MSC Lower | 7:00 - 8:30 pm | U17-U19B | MSC Lower | |
8:30 - 10:00 pm | U17-U19B | MSC Lower | ||||
Wednesday, April 23rd | Thursday, April 24th | |||||
Time | Age | Location | Time | Age | Location | |
7:00 - 8:30 pm | U15B | MSC Lower | 7:00 - 8:30 pm | U17-U19G | MSC Lower | |
8:30 - 10:00 pm | U15B | MSC Lower | 8:30 - 10:00 pm | U17-U19G | MSC Lower | |
7:00 - 8:30 pm | U16B | MSC Lower | ||||
8:30 - 10:00 pm | U16B | MSC Lower | ||||
Saturday, April 26th | Sunday, April 27th | |||||
Time | Age | Location | Time | Age | Location | |
8:30 - 10:00 am | U15B CB | MSC Lower | 3:00 - 4:30 pm | U16G CB | MSC Lower | |
10:00 - 11:30 am | U15B CB | MSC Lower | 4:30 - 6:00 pm | U16G CB | MSC Lower | |
11:30 - 1:00 pm | U16B CB | MSC Lower | ||||
1:00 - 2:30 pm | U16B CB | MSC Lower | ||||
2:30 - 4:00 pm | U17-U19B CB | MSC Lower | ||||
4:00 - 5:30 pm | U17-U19B CB | MSC Lower | ||||
8:30 - 10:00 am | U15G CB | MSC Upper | ||||
10:00 - 11:30 am | U15G CB | MSC Upper | ||||
11:30 - 1:00 pm | U15G CB | MSC Upper | ||||
1:00 - 2:30 pm | U17-U19G CB | MSC Upper | ||||
2:30 - 4:00 pm | U17-U19G CB | MSC Upper | ||||
4:00 - 5:30 pm | U17-U19G CB | MSC Upper | ||||
Saturday, May 3rd | Sunday, May 4th | |||||
Time | Age | Location | Time | Age | Location | |
8:30 - 10:00 am | U9B | MSC Lower | 8:30 - 10:00 am | U9G | MSC Lower | |
10:00 - 11:30 am | U9B | MSC Lower | 10:00 - 11:30 am | U9G | MSC Lower | |
11:30 - 1:00 pm | U9B | MSC Lower | 11:30 - 1:00 pm | U9G | MSC Lower | |
8:30 - 10:00 am | U10B | MSC Lower | 8:30 - 10:00 am | U10G | MSC Lower | |
10:00 - 11:30 am | U10B | MSC Lower | 10:00 - 11:30 am | U10G | MSC Lower | |
11:30 - 1:00 pm | U10B | MSC Lower | 11:30 - 1:00 pm | U10G | MSC Lower | |
1:00 - 2:30 pm | U11B | MSC Lower | 1:00 - 2:30 pm | U11G | MSC Lower | |
2:30 - 4:00 pm | U11B | MSC Lower | 2:30 - 4:00 pm | U11G | MSC Lower | |
4:00 - 5:30 pm | U11B | MSC Lower | 4:00 - 5:30 pm | U11G | MSC Lower | |
1:00 - 2:30 pm | U12B | MSC Lower | 1:00 - 2:30 pm | U12G | MSC Lower | |
2:30 - 4:00 pm | U12B | MSC Lower | 2:30 - 4:00 pm | U12G | MSC Lower | |
4:00 - 5:30 pm | U12B | MSC Lower | 4:00 - 5:30 pm | U12G | MSC Lower | |
8:30 - 10:00 am | U13B | MSC Upper | 8:30 - 10:00 am | U13G | MSC Upper | |
10:00 - 11:30 am | U13B | MSC Upper | 10:00 - 11:30 am | U13G | MSC Upper | |
11:30 - 1:00 pm | U13B | MSC Upper | 11:30 - 1:00 pm | U13G | MSC Upper | |
1:00 - 2:30 pm | U14B | MSC Upper | 1:00 - 2:30 pm | U14G | MSC Upper | |
2:30 - 4:00 pm | U14B | MSC Upper | 2:30 - 4:00 pm | U14G | MSC Upper | |
4:00 - 5:30 pm | U14B | MSC Upper | 4:00 - 5:30 pm | U14G | MSC Upper | |
Saturday, May 10th | Sunday, May 11th | |||||
Time | Age | Location | Time | Age | Location | |
8:30 - 10:00 am | U9G CB | MSC Lower | 8:30 - 10:00 am | U9B CB | MSC Lower | |
10:00 - 11:30 am | U9G CB | MSC Lower | 10:00 - 11:30 am | U9B CB | MSC Lower | |
11:30 - 1:00 pm | U9G CB | MSC Lower | 11:30 - 1:00 pm | U9B CB | MSC Lower | |
8:30 - 10:00 am | U10G CB | MSC Lower | 8:30 - 10:00 am | U10B CB | MSC Lower | |
10:00 - 11:30 am | U10G CB | MSC Lower | 10:00 - 11:30 am | U10B CB | MSC Lower | |
11:30 - 1:00 pm | U10G CB | MSC Lower | 11:30 - 1:00 pm | U10B CB | MSC Lower | |
1:00 - 2:30 pm | U11G CB | MSC Lower | 1:00 - 2:30 pm | U11B CB | MSC Lower | |
2:30 - 4:00 pm | U11G CB | MSC Lower | 2:30 - 4:00 pm | U11B CB | MSC Lower | |
4:00 - 5:30 pm | U11G CB | MSC Lower | 4:00 - 5:30 pm | U11B CB | MSC Lower | |
1:00 - 2:30 pm | U12G CB | MSC Lower | 1:00 - 2:30 pm | U12B CB | MSC Lower | |
2:30 - 4:00 pm | U12G CB | MSC Lower | 2:30 - 4:00 pm | U12B CB | MSC Lower | |
4:00 - 5:30 pm | U12G CB | MSC Lower | 4:00 - 5:30 pm | U12B CB | MSC Lower | |
8:30 - 10:00 am | U13G CB | MSC Upper | 8:30 - 10:00 am | U13B CB | MSC Upper | |
10:00 - 11:30 am | U13G CB | MSC Upper | 10:00 - 11:30 am | U13B CB | MSC Upper | |
11:30 - 1:00 pm | U13G CB | MSC Upper | 11:30 - 1:00 pm | U13B CB | MSC Upper | |
1:00 - 2:30 pm | U14G CB | MSC Upper | 1:00 - 2:30 pm | U14B CB | MSC Upper | |
2:30 - 4:00 pm | U14G CB | MSC Upper | 2:30 - 4:00 pm | U14B CB | MSC Upper | |
4:00 - 5:30 pm | U14G CB | MSC Upper | 4:00 - 5:30 pm | U14B CB | MSC Upper | |
CB = Callback (Invitation Only) | ||||||
Note: Coaches reserve the right to condense the number of time slots based upon demand. |