2024/2025 LEVEL I & LEVEL II COACHING STAFF
BOYS | GIRLS | |
---|---|---|
2017 Pre-ECNL | John Kinnear/ Greg Tella | |
2016 Pre-ECNL | ||
2016 Elite I | ||
2016 Elite II | N/A | |
2015 Pre-ECNL | ||
2015 Elite I | ||
2015 Elite II | ||
2014 Pre-ECNL | ||
2014 Elite I | ||
2014 Elite II | ||
2013 Pre-ECNL | Juan Guerrero Sr | |
2013 Elite I | ||
2013 Elite II | ||
2012 ECNL | ||
2012 Elite I | Brayan Cano | |
2012 Elite II | ||
2011 ECNL | ||
2011 Elite I | ||
2011 Elite II | ||
2010 ECNL | ||
2010 Elite I | ||
2010 Elite II | ||
2009 ECNL | ||
2009 Elite I | ||
2009 Elite II | N/A | |
2008 ECNL | ||
2008 Elite I | ||
2008 Elite II |
TBA |
|
07/06 ECNL | ||
07/06 Elite I | ||
07/06 Elite II | Patrick Uriz | |
Coaching Director | ||
ECNL Director | ||
Goalkeeper Director | ||
Assistant GK Director | ||
U8-U11 Age Group Director | ||
U12-U14 Age Group Director | ||
U15-U19 Age Group Director | ||
Staff Coach | ||
Sports Performance | Chris Camacho | |
Tactical Positioning Coach |
24/25 Competitive Select Slate